Dominate the competition with the VX2768-2KP-MHD 27″ IPS Gaming Monitor by ViewSonic, engineered for superior gaming performance. The monitor boasts a stunning 2560 x 1440 QHD resolution, 144 Hz refresh rate, and 1 ms response time, blending to deliver crystal-clear visuals, minimize motion blur, and maximize immersion during fast-paced gaming moments. The AMD FreeSync Premium technology further enhances the experience by eliminating stuttering and screen tearing. Its IPS panel ensures vivid color representation and broad viewing angles. Integrated 2W stereo speakers and Game Mode hot keys add to the monitor’s appeal, providing convenience and immersive audio right out of the box.
ViewSonic 27″ IPS Gaming Monitor VX2768-2KP-MHD – 144Hz Refresh Rate, FreeSync Premium
$271.99
Elevate your gaming experience with the ViewSonic 27″ QHD IPS monitor, enjoying 144Hz refresh rate, 1ms response time, and AMD FreeSync Premium technology for smooth gameplay.
In stock
Description
Additional information
| Weight | 15.13 lbs |
|---|---|
| Dimensions | 26.3 × 20.2 × 6 in |
| Size | 27" |
| Backlight Lifespan | 30, 000 Hours |
| Lock Slot | Yes, Kensington |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -3 to 21° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Operating Humidity | 20 to 90% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Power Adapter Type | Internal |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 38 W (Typical)<br />55 W (Maximum)<br />32 W (Eco)<br />25 W (Eco)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 2 W |
| Connectivity | 2 x HDMI 2.0 Input<br />1 x DisplayPort<br />1 x 3.5 mm Output |
| Viewing Angle (H x V) | 178 x 178° |
| Panel Type | IPS-Type LCD |
| Response Time | 3 ms (GtG)<br />1 ms (MPRT) |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Variable Refresh Technology | FreeSync Premium |
| Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 80, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 350 cd/m2 |
| Hardness Rating | 3H |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 109 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Dimensions (W x H x D) | 24.1 x 17.8 x 7.9" / 613.0 x 451.0 x 200.0 mm (with Stand)<br />24.1 x 14.5 x 2.2" / 613.0 x 368.0 x 55.0 mm (without Stand) |
Related products
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors






