Elevate your workspace with the HP Z24n G3 24″ 16:10 IPS Monitor, crafted for precision and design. Featuring a frameless aluminum design, this 24″ diagonal display brings your ideas to life with accurate colors. The Z24n G3 boasts an edge-lit anti-glare IPS panel, 1920 x 1200 resolution at 60 Hz, and 99% sRGB color gamut coverage. Connectivity options include DisplayPort 1.2 input, HDMI 1.4 input, and USB 3.2 Gen 1 Type-A outputs with charging capability. Enjoy versatile viewing with 178° angles, tilt, swivel, and rotation adjustments, as well as VESA mounting compatibility for a clutter-free setup.
HP Z24n G3 24 Inch 16:10 IPS Professional Monitor
$219.80
Experience precise color accuracy and refined work experience with HP Z24n G3 24″ IPS Monitor
In stock
Description
Additional information
| Weight | 15 lbs |
|---|---|
| Dimensions | 25 × 16.5 × 5.6 in |
| Size | 24" |
| Operating Altitude | 0.0 to 16, 404' / 0 to 5000 m |
| Power Consumption | 63 W (Maximum)<br />28 W (Typical)<br />0.5 W (Standby) |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Storage Temperature | -29 to 140°F / -34 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 5 to 95% |
| Storage Altitude | 0 to 40, 000' / 0.0 to 12, 192 m |
| Connectivity | 1 x DisplayPort 1.2 Output<br />1 x DisplayPort 1.2 Input<br />1 x HDMI 1.4 Input<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
| Certifications | BIS, BSMI, CB, CCC, CE, EAC, ENERGY STAR, FCC, GS, Kcc, NOM, PSB, TCO Certified, TUV/S, VCCI, WEEE, cTUVus, as per Manufacturer |
| Height Adjustment | 5.9" / 150 mm |
| Rotation Adjustment | 180° (-90 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Supported Languages | Dutch<br>English<br>French<br>German<br>Italian<br>Japanese<br>Portuguese<br>Simplified Chinese<br>Spanish<br>Traditional Chinese |
| Backlight Lifespan | 30, 000 Hours |
| Screen Area | 20.4 x 12.8" / 518.4 x 324.0 mm |
| Maximum Brightness | 350 cd/m2 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Hardness Rating | 3H |
| Contrast Ratio | 1000:1 |
| Dot Pitch | 0.270 x 0.270 mm |
| Dynamic Contrast Ratio | 10, 000, 000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Color Gamut | 99% sRGB<br />85% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Viewing Angle (H x V) | 178 x 178° |
| Dimensions (W x H x D) | 20.9 x 20.5 x 7.7" / 53.1 x 52.1 x 19.6 cm (with Stand)<br />20.9 x 13.5 x 1.5" / 53.1 x 34.3 x 3.8 cm (without Stand) |
Related products
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors



