Have the essentials to stay productive both in and out of the classroom environment with the Dell 11.6″ 32GB Chromebook 11 3100 Multi-Touch 2-in-1 Laptop. Designed primarily for students, this durable laptop is tested to exceed MIL-STD standards for drops and spills. Its rounded rubberized corners help withstand bumps and drops. Featuring a 1.1 GHz Intel Celeron N4020 dual-core processor, 4GB of LPDDR4-2400 RAM, and 32GB of eMMC storage, this Chromebook runs Google Chrome browser and G Suite applications smoothly. The 11.6″ 1366 x 768 IPS EMR touchscreen has a 360° hinge for various modes: laptop, stand, tablet, and tent. Connect with dual-band 802.11ac Wi-Fi, expand storage with a microSD card reader, and connect peripherals with USB 3.1 Gen 1 Type-A and USB Type-C ports for Power Delivery and external displays. With Chrome OS, this laptop is ideal for students and productivity on-the-go.
Dell 11.6″ 32GB Chromebook 11 3100 – Durable 2-in-1 Laptop for Students
$304.38
Stay productive with the Dell Chromebook 11 3100, a durable 2-in-1 laptop designed for students, featuring a 11.6″ touchscreen, Intel Celeron processor, and Chrome OS.
In stock
Description
Additional information
| Weight | 4.99 lbs |
|---|---|
| Dimensions | 16.9 × 11 × 2.8 in |
| Operating System | Chrome OS |
| GPS | None |
| USB Type-C Ports | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2.5 W |
| Built-In Microphones | 1 |
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| NFC | No |
| Optical Drive | None |
| Webcam | User-Facing: 1 MP (720p) |
| Battery Chemistry | Lithium-Ion |
| Capacity | 3-Cell: 42 Wh |
| Keyboard | 74-Key Notebook Keyboard |
| Pointing Device | TouchPad |
| Security | Accepts 3rd Party Security Lock Devices, Dedicated TPM Security Chip |
| Power Supply | 65 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| Solid State Storage | 1 x 32 GB Integrated eMMC |
| CPU | 1.1 GHz Intel Celeron N4020 Dual-Core |
| Panel Type | IPS-Type LCD |
| Maximum Boost Speed | 2.8 GHz |
| L3 Cache | 4 MB |
| Memory Type | 2400 MHz LPDDR4 |
| Total Installed Memory | 4 GB |
| Memory Configuration | 4 GB (Onboard) |
| Buffered Memory | No |
| ECC Memory | No |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 600 |
| Size | 11.6" |
| Total Installed Capacity | 32 GB |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Finish | Glossy |
| Maximum Brightness | 220 cd/m2 |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 800:1 |
| Variable Refresh Technology | None |
| Viewing Angle (H x V) | 160 x 160° |
| Operating Humidity | 10 to 90% |
















