Enhance your gaming with the Acer Nitro VG1 VG271U Sbmiipx 27″ 16:9 FreeSync 170 Hz QHD HDR IPS Gaming Monitor. Its super-thin bezels and 2560 x 1440 QHD resolution create immersive entertainment experiences. Key features include a 1 ms response time, 170 Hz refresh rate via DisplayPort, and AMD FreeSync technology to reduce stuttering and screen tearing. Enjoy HDR visuals with VESA DisplayHDR 400 compliance and crisp sound from integrated 2W stereo speakers, perfect for music, videos, and gaming without external clutter.
Acer 27″ QHD IPS Gaming Monitor – Nitro VG1 VG271U Sbmiipx 170Hz FreeSync HDR
$216.99
Elevate gaming with Acer’s Nitro VG1 27″ QHD IPS monitor, featuring 170Hz refresh rate, 1ms response time, and AMD FreeSync technology.
In stock
Description
Additional information
| Weight | 14.19 lbs |
|---|---|
| Dimensions | 26.4 × 18.1 × 5.7 in |
| Size | 27" |
| Color Gamut | 95% DCI-P3<br />99% sRGB |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 20° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Power Adapter Type | Internal |
| Built-In Speakers | Yes, 2 x 2 W |
| Connectivity | 2 x HDMI 2.0 Input<br />1 x DisplayPort 1.2a Input<br />1 x 3.5 mm Output |
| Backlight Lifespan | 30, 000 Hours |
| Dot Pitch | 0.233 x 0.233 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Response Time | 1 ms (MPRT) |
| HDR Compatibility | HDR10 |
| Screen Area | 235.0 x 132.3" / 597 x 336 cm |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 170 Hz |
| Dynamic Contrast Ratio | 100, 000, 000:1 |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 350 cd/m2 (Sustained in SDR Mode)<br />400 cd/m2 (Peak in HDR Mode) |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 109 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Panel Type | IPS-Type LCD |
| Dimensions (W x H x D) | 24.1 x 17.8 x 9.4" / 61.2 x 45.3 x 24.0 cm (with Stand)<br />24.1 x 14.4 x 2.6" / 61.2 x 36.6 x 6.6 cm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors







